Easy and ongoing top-up for you. Available for all Nigerian telecommution networks.
Apart mobile data and Recharge top-up; you can recharge/renew your Electricity meter bills, TV cable (DStv, startime, goTv, etc)
Contact us to also get your WAEC/NECO scratch cards
Affordable just for you... Grab your own now!
HOW TO MAKE GENERAL PAYMENT (procedures)
- Select your preferred package,
- Call (+234) 07038203328 or (+234) 07017775339 or WhatsApp us at 👉 WhatsApp
- Make Payment of your selected payment to [ 2193726675 - UBA bank - Larson Obed Nalfa ]
- Identify or proof your payment.
- Wait for alert after a successful payment
Requirements for Data/Recharge top-up
- Payment proof
- Cellphone number to receive the top-up
Requirements for TV cable recharge
- Proof of payment
- Decorder Card number
- Recipient cellphone number
Requirements for Electricity bill
- Proof of payment
- Recipient state
- Meter number
Requirements for WAEC/NECO pin
- Proof of payment
- Recipient cellphone number
PRICE LIST FOR DATA top-up
MTN SME | MTN CG | Airtel ng | GLO ng | Etisalat ng |
---|---|---|---|---|
500mb-₦160 | 500mb-₦180 | 500mb-₦150 | 1.05G-₦500 | 500mb-₦500 |
1Gig-₦260 | 1Gig-₦290 | 1Gig-₦350 | 2.9G-₦1050 | 1.5G-₦1000 |
2Gig-₦520 | 2Gig-₦580 | 2Gig-₦700 | 4.1G-₦1550 | 2Gig-₦1200 |
3Gig-₦780 | 3Gig-₦870 | 3Gig-₦950 | 5.8G-₦2100 | 4.5G-₦2000 |
5Gig-₦1200 | 5Gig-₦1450 | 5Gig-₦1700 | 7.7G-₦2450 | 11Gig-₦4000 |
Bulk data PRICE LIST
MTN ng | Airtel ng | GLO ng | Etisalat ng |
---|---|---|---|
15G - ₦3500 | 11G - ₦4000 | 13.25G - ₦3600 | 4.5G - ₦4000 |
20G - ₦4700 | 20G - ₦5100 | 18.25G - ₦4500 | 11G - ₦3950 |
40G - ₦9000 | 40G - ₦9800 | 29.5G - ₦7990 | 15G - ₦4900 |
75G - ₦16650 | 75G - ₦14,700 | 50G - ₦8800 | 40G - ₦9700 |
100G - ₦23200 | 120G - ₦19400 | 93G - ₦13100 | 75G - ₦19400 |
EDUCATION PIN Tokens
WAEC | NECO | NABTEP |
---|---|---|
₦2000 | ₦950 | ₦900 |
No comments:
Post a Comment
Drop Your Comments